Product Details:
Minimum Order Quantity | 1 nos |
Carbon Cleaning Time | 30 minutes per Vehicle |
Application | Engine Chamber, Piston |
Motor Phase | Single |
Voltage | 220-240V | 50 Hz |
Engine Suitability | Diesel Engine |
Weight | 25 kg |
Cooling Mode | Air Cooling |
Chemical Used | HHO |
Level of Automation | Automatic |
Brand | Autonics |
Fuel Capacity | 4L |
Color | Red |
Benefits
Product Details:
Minimum Order Quantity | 1 Piece |
Rated Capacity | 1.5 kVA |
Max. Gas Output | 1000 L/h |
Power | 2 kW |
Water Consumption | 0.5 L/h |
Carbon Cleaning Time | 30 minutes per Vehicle |
Application | Engine Chamber |
Motor Phase | Single |
Voltage | 220-240V | 50 Hz |
Engine Suitability | Diesel Engine |
Weight | 125 kg |
Cooling Mode | Air Cooling |
Chemical Used | HHO |
Level of Automation | Automatic |
After using the HHO ENGINE CARBON CLEANING SYSTEM, carbon build-up is completely cleaned away, engine efficiency is increased, power and performance are restored, life expectancy is improved and engine emissions are reduced.
Additional Information:
3.9/5
Reviewed by 15 Users
Most Relevant Reviews