Product Details:
Minimum Order Quantity | 1 Unit |
Country of Origin | Made in India |
Model Name/Number | Royal-NTC |
Weight | 90 kg |
Usage/Application | Tyre Shop |
Color | Red |
Power | 25 W |
Display Mode | LED Display |
Accuracy | 1% |
Voltage | 220 V |
Display Type | Digital |
Built-in Nitrogen Storage Tank | 85 L |
High Pressure Air Charge Hose | 10 M |
Output Nitrogen Pressure | 7 kg/cm |
Nitrogen Producing Speed | 4000 L/h |
Selectable Output | Nitrogen |
Nitrogen Purity | 97% |
Input Air Pressure | 9 kg/cm |
Driven Type | Electric |
Warranty | 1year |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | Royal-NTO |
Voltage | 230 V |
Color | Red |
Nitrogen Purity | 95% |
Power | 25 W |
Weight | 60 kg |
Usage/Application | Tyre Shop |
Display Type | Digital |
Product Details:
Minimum Order Quantity | 1 Unit |
Display Type | Digital |
Purity Of Nitrogen | 97+-3% |
Model Name/Number | Royal-NTC02 |
Flow Rate(LPM)/(Nm3/hr) | 4000 LPH |
Application | Industrial |
Air Compressor (kW) | 5.5 kW |
Design Type | Standard |
Voltage | 230VAC |
Capacity | 85 L |
Accuracy | 1 PSI |
Gas Type | Nitrogen |
Technology Used | PSA (Pressure Swing Adsorption) |
Usage/Application | Tyre Shop |
Approval & Licenses | ISO |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Color | Red |
Power | 50 W |
Brand | Autonics Machines India Private Limited |
Display Type | Digital |
Usage/Application | Tyre Shop |
Voltage | 1 Phase AC |
Country of Origin | Made in India |
Accuracy | 1 PSI |
Air Input Range | 250PSI |
Model Name/Number | Royal NTT |
Pressure Range | 230 PSI |
Display Mode | Fixed LED Digital Display |
Nitrogen Purity | 97% |
Power Supply | 220 V |
Storage Tank Capacity | 300 L |
Nitrogen Output | 160Ltr/Min |
Operating Temperature | 55 Degree Celcius |
Additional Information: